Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Compare Buccaneer Models
Buccaneer £18399 View | Buccaneer Caribbean£19449 View | Buccaneer Argosy£20149 View | Buccaneer Caravel£22999 View | Buccaneer Schooner£22999 View | |
| Berths | 2 | 4 | 4 | 4 | 4 |
| Wheel Rim Size | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 | 5.5J x14 |
| Tyre Size | 175 R14 99 | 185 R14 102 | 185 R14 102 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 63 | 63 | 65 | 40 | 40 |
| Internal Length | 4650mm / 15'3'' | 5344mm / 17'6'' | 5599mm / 18'5'' | 6260mm / 20'6'' | 6260mm / 20'6'' |
| Shipping Length | 6390mm / 21' 0'' | 7066mm / 23'2'' | 7319mm / 24' 1'' | 7960mm / 26'2'' | 7960mm / 26'2'' |
| Overall Width | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' |
| Overall Height | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' |
| Maximum Headroom | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' | 1908mm / 6'3'' |
| Internal Width | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' | 2150mm / 7'1'' |
| Awning Size | 8990mm / 29'6'' | 9590mm / 31'5'' | 9950mm / 32'6'' | 10460mm / 34'4'' | 10460mm / 34'4'' |
| Bed Sizes | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1370mm 6'9" x 4'6" | 2 x Single 1830mm x 718mm 6'0" x 2'3"
or 1 x Double 2070mm x 1370mm 6'9" x 4'6" | Fixed Bed 1 x Double 1830mm x 1270mm 6'0" x 4'2" | 2x Singles 1830mm x 720mm 6'0" x 2'4"
or 1 x Double 2140mm x 1430mm 7'0" x 4'7" | 1x Double 2140mm x 1344mm 7'0" x 4'4" |
| Bed Sizes | 1 x Single 1800mm x 630mm 5'11" x 2'1" and 1 x Lift up bunk 1632mm x 570mm 5'2" x 1'10.5" | ||||
| Bed Sizes | Fixed Bed 1x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed Beds 2 x Singles 1906mm x 790mm 6'4" x 2'7" | |||
| Mass in Running Order | 1253kgs / 24.61cwt | 1400kgs / 27.5cwt | 1437kgs / 28.26 cwt | 1668 / 32.76cwt | 1668 / 32.76 cwt |
| Ess. Habitation Equipment | 93kgs / 1.82 cwt | 93kgs / 1.82 cwt | 93kgs / 1.82 cwt | 107kgs / 2.1cwt | 107kgs / 2.1 cwt |
| Personal Effects Payload | |||||
| Optional Equipment Payload | 35kgs/ 0.68 cwt | 35kgs / 0.68cwt | 35kgs / 0.68cwt | 35kgs / 0.68cwt | 35kgs / 0.68cwt |
| Maximum User Payload | 232kgs / 4.55 cwt | 260kgs / 5.10 cwt | 263kgs / 5.16 cwt | 282kgs / 5.54cwt | 282kgs / 5.54 cwt |
| Plated M.T.P.L.M | 1485kgs / 29.17cwt | 1660kgs / 32.61 cwt | 1700kgs / 33.39 cwt | 1950kgs / 38.30 cwt | 1950kgs / 38.30 cwt |
All prices are ex-works and include VAT at 17.5%. Vehicle prices exclude a recommended retailer delivery charge of £495 (including VAT)
