Buyer's Guide
This quick reference overview provides data on each range to help you choose the one most suitable for you.
Buccaneer Corsair£23999 View | Buccaneer Clipper£26999 View | Buccaneer Caravel£26999 View | Buccaneer Schooner£26999 View | |
| Berths | 4 | 4 | 4 | 4 |
| Wheel Rim Size | 5.5J x 15 | 5.5J x 14 | 5.5J x 14 | 5.5J x 14 |
| Brake Size | 250/40 | 200/50 | 200/50 | 200/50 |
| Tyre Size | 195 70 R15 104 | 175/65 R14 86 | 175/65 R14 86 | 175/65 R14 86 |
| Tyre Pressure | 65 | 42 | 42 | 42 |
| Internal Length | 5800mm / 19'0'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' |
| External Length | 6470mm / 21'3'' | 6998mm / 23'0'' | 6998mm / 23'0'' | 6998mm / 23'0'' |
| Shipping Length | 7430mm / 24'5'' | 7996mm / 26'2'' | 7996mm / 26'2'' | 7996mm / 26'2'' |
| Overall Width | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' | 2300mm / 7'6'' |
| Overall Height | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' | 2580mm / 8'6'' |
| Maximum Headroom | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' | 1950mm / 6'5'' |
| Internal Width | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' | 2170mm / 7'1'' |
| Awning Size | 10165mm / 33'4'' | 10800mm / 35'5'' | 10800mm / 35''5'' | 10800mm / 35''5'' |
| Bed Sizes | 1 x Double 2070mm x 1500mm 6'10" x 4'11 " | 1x Double 2070mm x 1700mm 6'10" x 5'7" | 1 x Double 2070mm x 1700mm 6'10" x 5'7" | 2x Singles 1818mm x 720mm 6'0" x 2'4"
or 1x Double 2070mm x 1818mm 6'10" x 6'0" |
| Bed Sizes | N/A | N/A | N/A | N/A |
| Bed Sizes | Fixed Bed 1x Double 1920mm x 1310mm 6'4" x 4'4" | Fixed Beds 1 x Single 1895mm x 740mm 6'3" x 2'5 - and - 1 x Single 1855mm x 740mm 6'1" x 2'5" | Fixed Bed 1x Double 1843mm x 1346mm 6'1" x 4'5" | Fixed bed 1 x Double 1920mm x 1325 6'4 x 4'4" |
| Maximum Hitch Weight | 150kgs / 2.94cwt | 150kgs / 2.94cwt | 150kgs / 2.94cwt | 150kgs / 2.94cwt |
| Mass in Running Order | 1548kgs / 30.41cwt | 1728kgs / 33.94cwt | 1688kgs / 33.15cwt | 1718kgs / 33.74cwt |
| Optional Equipment Payload | 42kgs / 0.825cwt | 42kgs / 0.825cwt | 42kgs / 0.825cwt | 42kgs / 0.825cwt |
| Maximum User Payload | 1920 kgs / 3.77 cwt | 202 kgs / 3.96 cwt | 202 kgs / 3.96 cwt | 202 kgs / 3.96 cwt |
| Plated M.T.P.L.M | 1740kgs / 34.18cwt | 1930kgs / 37.91cwt | 1890kgs / 37.13cwt | 1920kgs / 37.71cwt |
| Max M.T.P.L.M | 1800kgs / 35.35cwt | 2000kgs / 39.28cwt | 2000kgs / 39.28cwt | 2000kgs / 39.28cwt |


